Tweets for Today

  • 20:40 Jan 27 20:39:48 psyduck bgpd[19039]: 208.83.65.253 rcvd UPDATE w/ attr: nexthop 208.83.65.253, origin i, path 22438 26554 19024 2828 645 … #
  • 20:40 Jan 27 20:39:48 psyduck bgpd[19039]: 208.83.65.253 rcvd 123.21.96.0/21 #
  • 20:40 Jan 27 20:39:48 psyduck bgpd[19039]: 208.83.65.253 rcvd 123.21.120.0/21 #
  • 20:40 Jan 27 20:39:48 psyduck bgpd[19039]: 208.83.65.253 rcvd 123.21.104.0/21 #
  • 20:40 Jan 27 20:39:48 psyduck bgpd[19039]: 208.83.65.253 rcvd 123.21.224.0/21 #
  • 20:40 Jan 27 20:39:48 psyduck bgpd[19039]: 208.83.65.253 rcvd 123.21.136.0/21 #
  • 20:40 Jan 27 20:39:48 psyduck bgpd[19039]: 208.83.65.253 rcvd 123.21.144.0/21 #
  • 20:40 Jan 27 20:39:48 psyduck bgpd[19039]: 208.83.65.253 rcvd 123.21.236.0/22 #
  • 20:40 Jan 27 20:39:48 psyduck bgpd[19039]: 208.83.65.253 rcvd 123.21.208.0/21 #
  • 20:40 Jan 27 20:39:48 psyduck bgpd[19039]: 208.83.65.253 rcvd 123.21.128.0/21 #
  • 20:40 Jan 27 20:39:48 psyduck bgpd[19039]: 208.83.65.253 rcvd 123.21.152.0/22 #
  • 20:40 Jan 27 20:39:48 psyduck bgpd[19039]: 208.83.65.253 rcvd 123.21.240.0/21 #
  • 20:40 Jan 27 20:39:48 psyduck bgpd[19039]: 208.83.65.253 rcvd 123.21.176.0/21 #
  • 20:40 Jan 27 20:39:48 psyduck bgpd[19039]: 208.83.65.253 rcvd 123.21.200.0/21 #
  • 20:40 Jan 27 20:39:48 psyduck bgpd[19039]: 208.83.65.253 rcvd 123.21.248.0/21 #
  • 20:40 Jan 27 20:39:48 psyduck bgpd[19039]: 208.83.65.253 rcvd 123.21.112.0/21 #
  • 20:40 Jan 27 20:39:48 psyduck bgpd[19039]: 208.83.65.253 rcvd 123.21.216.0/21 #
  • 20:40 Jan 27 20:39:48 psyduck bgpd[19039]: 208.83.65.253 rcvd 123.21.192.0/22 #
  • 20:40 Jan 27 20:39:48 psyduck bgpd[19039]: 208.83.65.253 rcvd 123.21.232.0/22 #
  • 20:40 Jan 27 20:39:48 psyduck bgpd[19039]: 208.83.65.253 rcvd 123.21.88.0/21 #

Automatically shipped by LoudTwitter

5 thoughts on “Tweets for Today”

  1. Hello, sorry to intrude into your journal.

    I´m writing my thesis about social networking sites and advertising.
    One of my objectives is to describe what kind of people use sites like LiveJournal.

    I randomly chose you because you commented on this LJ Biz post:

    http://community.livejournal.com/lj_biz/236361.html

    So, I was wondering if you could take this questionnaire:

    http://www.sric-bi.com/VALS/presurvey.shtml

    and tell me what was your result.

    It´s a survey called VALS, which stands for Values and Life Styles.
    It´s used to get consumers profiles.

    If you decide to help me, I´d be really grateful.
    If I bothered you, I´m really sorry, I won´t do it again.

Leave a Reply